| Model | CL-US | |||
| Measuring Range | 5×10-5 to 1M (1.8 to 35500ppm) | |||
| pH Range | 2~12pH | |||
| Temperature Range | 0 to 80°C | |||
| Main Interference’s | I -, Br, CN -, S2- | |||
| Body Type | Epoxy | |||
| Dimensions | 12(Dia.)×120(L)mm | |||
| Connector: | ||||
|
||||
| Model | CL-US | |||
| Measuring Range | 5×10-5 to 1M (1.8 to 35500ppm) | |||
| pH Range | 2~12pH | |||
| Temperature Range | 0 to 80°C | |||
| Main Interference’s | I -, Br, CN -, S2- | |||
| Body Type | Epoxy | |||
| Dimensions | 12(Dia.)×120(L)mm | |||
| Connector: | ||||
|
||||
The server is temporarily unable to service your request due to maintenance downtime or capacity problems. Please try again later.
Additionally, a 503 Service Unavailable error was encountered while trying to use an ErrorDocument to handle the request.